OREGON INLET, NC - 192 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Nov 10, 04:00 8.3 53
Nov 10, 03:30 8.2 48
Nov 10, 03:00 8.4 40
Nov 10, 02:30 10.1 53
Nov 10, 02:00 9.3 46
Nov 10, 01:30 9.5 48
Nov 10, 01:00 10.4 44
Nov 10, 00:30 10.2 38
Nov 10, 00:00 11.1 35
Nov 09, 23:30 8.8 32
Nov 09, 23:00 10.3 26
Nov 09, 22:30 10.3 28
Nov 09, 22:00 10.4 33
Nov 09, 21:30 9.1 28
Nov 09, 21:00 10.7 25
Nov 09, 20:30 11.1 23
Nov 09, 20:00 11.0 33
Nov 09, 19:30 11.3 28
Nov 09, 19:00 12.4 28
Nov 09, 18:30 12.9 27
Nov 09, 18:00 12.4 26
Nov 09, 17:30 13.7 24
Nov 09, 17:00 12.6 24
Nov 09, 16:30 13.2 30
Nov 09, 16:00 12.2 26
Nov 09, 15:30 13.2 31
Nov 09, 15:00 13.4 27
Nov 09, 14:30 13.2 22
Nov 09, 14:00 16.5 24
Nov 09, 13:30 13.6 20
Nov 09, 13:00 14.6 20
Nov 09, 12:30 14.8 19
Nov 09, 12:00 12.8 19
Nov 09, 11:30 15.8 24
Nov 09, 11:00 12.9 13
Nov 09, 10:30 13.8 11
Nov 09, 10:00 13.4 10
Nov 09, 09:30 11.7 6
Nov 09, 09:00 13.1 4
Nov 09, 08:30 12.0 359
Nov 09, 08:00 11.2 359
Nov 09, 07:30 12.4 352
Nov 09, 07:00 2.0 4
Nov 09, 06:30 0.9 7
Nov 09, 06:00 0.9 6
Nov 09, 05:30 1.2 15
Nov 09, 05:00 1.2 21
Nov 09, 04:30 1.4 23
Nov 09, 04:00 1.6 30

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.