RITIDIAN POINT, GUAM - 196 Classic View

Parameter Table

Wave Parameters and Sea Surface Temperature

Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).

waveTime
Hs m Tp s Dp ° Ta s SST °C
Dec 25, 15:30 2.26 13.33 357 7.50 29.0
Dec 25, 15:00 2.33 13.33 349 7.31 29.0
Dec 25, 14:30 2.32 10.53 335 7.45 29.0
Dec 25, 14:00 2.46 10.53 338 7.35 29.0
Dec 25, 13:30 2.44 13.33 354 7.68 29.0
Dec 25, 13:00 2.44 11.76 353 7.47 29.0
Dec 25, 12:30 2.49 11.76 1 7.83 29.0
Dec 25, 12:00 2.38 12.50 356 7.25 29.0
Dec 25, 11:30 2.32 12.50 359 7.67 29.0
Dec 25, 11:00 2.21 11.76 8 7.34 29.0
Dec 25, 10:30 2.40 12.50 353 7.70 29.0
Dec 25, 10:00 2.10 13.33 1 7.15 29.0
Dec 25, 09:30 2.36 12.50 349 7.76 29.0
Dec 25, 09:00 2.26 12.50 352 7.57 29.1
Dec 25, 08:30 2.25 12.50 347 7.49 29.1
Dec 25, 08:00 2.09 12.50 342 7.19 29.2
Dec 25, 07:30 2.28 12.50 345 7.33 29.2
Dec 25, 07:00 2.20 10.53 335 7.19 29.2
Dec 25, 06:30 2.20 14.29 352 7.46 29.2
Dec 25, 06:00 2.18 10.53 342 6.90 29.2
Dec 25, 05:30 2.36 9.88 332 7.14 29.1
Dec 25, 05:00 2.24 11.11 336 6.70 29.1
Dec 25, 04:30 2.04 10.53 340 6.35 29.1
Dec 25, 04:00 2.16 10.53 328 6.49 29.2
Dec 25, 03:30 2.37 10.53 325 6.76 29.2
Dec 25, 03:00 2.34 11.11 349 6.54 29.2
Dec 25, 02:30 2.28 10.53 350 6.07 29.2
Dec 25, 02:00 2.51 10.53 349 6.78 29.1
Dec 25, 01:30 2.49 10.53 356 6.54 29.1
Dec 25, 01:00 2.47 11.11 356 6.66 29.1
Dec 25, 00:30 2.31 10.53 343 6.52 29.1
Dec 25, 00:00 2.25 9.88 1 6.62 29.1
Dec 24, 23:30 2.25 11.11 340 6.75 29.1
Dec 24, 23:00 2.42 10.53 352 6.81 29.1
Dec 24, 22:30 2.47 10.53 342 6.89 29.0
Dec 24, 22:00 2.36 11.11 353 7.09 29.0
Dec 24, 21:30 2.35 9.09 354 6.78 29.0
Dec 24, 21:00 2.19 11.11 347 6.85 29.0
Dec 24, 20:30 2.18 10.53 353 6.81 29.0
Dec 24, 20:00 2.25 10.53 345 7.11 29.1
Dec 24, 19:30 2.38 11.11 333 7.20 29.0
Dec 24, 19:00 2.26 11.11 346 6.93 29.0
Dec 24, 18:30 2.25 11.11 347 6.98 29.0
Dec 24, 18:00 2.43 10.53 343 7.26 29.0
Dec 24, 17:30 2.20 11.11 343 7.09 29.0
Dec 24, 17:00 2.13 10.53 346 7.41 29.0

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.