POINT LOMA SOUTH, CA - 191 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Dec 26, 02:30 4.4 293
Dec 26, 02:00 4.0 293
Dec 26, 01:30 3.5 312
Dec 26, 01:00 4.3 299
Dec 26, 00:30 4.6 317
Dec 26, 00:00 4.4 289
Dec 25, 23:30 6.2 319
Dec 25, 23:00 4.5 294
Dec 25, 22:30 5.0 289
Dec 25, 22:00 5.1 285
Dec 25, 21:30 5.0 282
Dec 25, 21:00 5.3 282
Dec 25, 20:30 6.5 279
Dec 25, 20:00 6.9 279
Dec 25, 19:30 7.4 276
Dec 25, 19:00 7.2 271
Dec 25, 18:30 6.8 258
Dec 25, 18:00 5.9 272
Dec 25, 17:30 5.4 278
Dec 25, 17:00 5.7 277
Dec 25, 16:30 5.5 287
Dec 25, 16:00 6.4 288
Dec 25, 15:30 7.5 304
Dec 25, 15:00 7.6 302
Dec 25, 14:30 8.2 304
Dec 25, 14:00 6.4 292
Dec 25, 13:30 6.5 300
Dec 25, 13:00 5.4 299
Dec 25, 12:30 5.2 294
Dec 25, 12:00 4.6 302
Dec 25, 11:30 4.9 291
Dec 25, 11:00 5.2 292
Dec 25, 10:30 5.2 289
Dec 25, 10:00 5.8 294
Dec 25, 09:30 5.6 295
Dec 25, 09:00 6.1 292
Dec 25, 08:30 6.3 290
Dec 25, 08:00 5.9 288
Dec 25, 07:30 6.0 285
Dec 25, 07:00 7.0 294
Dec 25, 06:30 7.4 296
Dec 25, 06:00 8.0 300
Dec 25, 05:30 8.2 298
Dec 25, 05:00 8.7 299
Dec 25, 04:30 8.9 302
Dec 25, 04:00 9.2 302
Dec 25, 03:30 6.6 295
Dec 25, 03:00 3.5 281
Dec 25, 02:30 3.1 276

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.