TORREY PINES OUTER, CA - 100 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Jan 13, 10:30 0.4 268
Jan 13, 10:00 0.4 260
Jan 13, 09:30 0.4 268
Jan 13, 09:00 0.4 265
Jan 13, 08:30 0.4 268
Jan 13, 08:00 0.4 268
Jan 13, 07:30 0.4 270
Jan 13, 07:00 0.4 267
Jan 13, 06:30 0.5 271
Jan 13, 06:00 0.5 272
Jan 13, 05:30 0.5 271
Jan 13, 05:00 2.0 304
Jan 13, 04:30 2.2 305
Jan 13, 04:00 0.6 268
Jan 13, 03:30 2.6 294
Jan 13, 03:00 2.3 290
Jan 13, 02:30 3.0 293
Jan 13, 02:00 0.8 263
Jan 13, 01:30 0.9 266
Jan 13, 01:00 0.8 263
Jan 13, 00:30 1.0 275
Jan 13, 00:00 0.9 270
Jan 12, 23:30 0.7 252
Jan 12, 23:00 0.5 237
Jan 12, 22:30 0.3 281
Jan 12, 22:00 0.5 293
Jan 12, 21:30 0.5 302
Jan 12, 21:00 0.6 276
Jan 12, 20:30 0.6 287
Jan 12, 20:00 0.7 275
Jan 12, 19:30 1.5 359
Jan 12, 19:00 0.9 306
Jan 12, 18:30 0.8 299
Jan 12, 18:00 0.8 289
Jan 12, 17:30 0.7 283
Jan 12, 17:00 0.7 279
Jan 12, 16:30 0.8 281
Jan 12, 16:00 0.8 284
Jan 12, 15:30 0.9 291
Jan 12, 15:00 1.1 283
Jan 12, 14:30 1.1 281
Jan 12, 14:00 1.2 281
Jan 12, 13:30 1.1 288
Jan 12, 13:00 1.1 285
Jan 12, 12:30 1.6 291
Jan 12, 12:00 1.3 283
Jan 12, 11:30 1.9 300
Jan 12, 11:00 1.8 312
Jan 12, 10:30 1.7 337

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.