Latest News: Real time data telemetry reliability is temporarily reduced. We are working with the Iridium IT team to resolve the issue.

CAPE MENDOCINO, CA - 094 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Sep 19, 22:30 10.3 353
Sep 19, 22:00 10.3 352
Sep 19, 21:30 12.5 6
Sep 19, 21:00 10.3 354
Sep 19, 20:30 10.9 0
Sep 19, 20:00 11.1 351
Sep 19, 19:30 9.9 351
Sep 19, 19:00 10.0 347
Sep 19, 18:30 9.2 352
Sep 19, 18:00 9.9 354
Sep 19, 17:30 10.3 4
Sep 19, 17:00 10.2 349
Sep 19, 16:30 9.3 346
Sep 19, 16:00 10.1 348
Sep 19, 15:30 11.8 14
Sep 19, 15:00 10.5 347
Sep 19, 14:00 10.4 351
Sep 19, 13:30 13.7 6
Sep 19, 13:00 13.9 5
Sep 19, 12:30 10.9 355
Sep 19, 12:00 14.8 5
Sep 19, 11:30 10.6 359
Sep 19, 11:00 10.6 352
Sep 19, 10:30 10.8 359
Sep 19, 10:00 10.4 3
Sep 19, 09:30 11.1 2
Sep 19, 09:00 12.0 359
Sep 19, 08:30 9.2 356
Sep 19, 08:00 8.0 360
Sep 19, 07:30 7.7 1
Sep 19, 07:00 8.1 354
Sep 19, 06:30 7.9 10
Sep 19, 06:00 5.9 344
Sep 19, 05:30 7.7 21
Sep 19, 05:00 8.9 27
Sep 19, 04:30 8.8 19
Sep 19, 04:00 8.1 5
Sep 19, 03:30 11.7 23
Sep 19, 03:00 9.5 10
Sep 19, 02:30 10.6 15
Sep 19, 02:00 13.2 22
Sep 19, 01:30 15.4 22
Sep 19, 01:00 13.1 16
Sep 19, 00:30 12.2 8
Sep 19, 00:00 11.0 5
Sep 18, 23:30 12.3 10
Sep 18, 23:00 1.9 306

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.