SAN NICOLAS ISLAND, CA - 067 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Nov 10, 01:30 2.0 300
Nov 10, 01:00 1.8 301
Nov 10, 00:30 2.3 301
Nov 10, 00:00 2.0 304
Nov 09, 23:30 1.5 310
Nov 09, 23:00 1.5 307
Nov 09, 22:30 1.4 296
Nov 09, 22:00 1.3 302
Nov 09, 21:30 1.4 297
Nov 09, 21:00 1.2 300
Nov 09, 20:30 1.4 305
Nov 09, 20:00 1.3 307
Nov 09, 19:30 1.7 309
Nov 09, 19:00 2.4 308
Nov 09, 18:30 1.9 306
Nov 09, 18:00 1.7 307
Nov 09, 17:30 2.4 306
Nov 09, 17:00 2.4 303
Nov 09, 16:30 2.7 305
Nov 09, 16:00 3.3 302
Nov 09, 15:30 3.4 302
Nov 09, 15:00 4.3 304
Nov 09, 14:30 5.0 303
Nov 09, 14:00 4.6 305
Nov 09, 13:30 5.2 305
Nov 09, 13:00 4.5 307
Nov 09, 12:30 4.8 310
Nov 09, 12:00 5.0 312
Nov 09, 11:30 5.0 316
Nov 09, 11:00 4.5 313
Nov 09, 10:30 5.4 312
Nov 09, 10:00 0.4 296
Nov 09, 09:30 0.4 291
Nov 09, 09:00 0.4 296
Nov 09, 08:30 0.4 292
Nov 09, 08:00 0.3 290
Nov 09, 07:30 0.3 292
Nov 09, 07:00 0.3 292
Nov 09, 06:30 4.3 291
Nov 09, 06:00 0.3 293
Nov 09, 05:30 0.3 289
Nov 09, 05:00 0.4 291
Nov 09, 04:30 0.3 296
Nov 09, 04:00 0.4 294
Nov 09, 03:30 0.4 293
Nov 09, 03:00 1.1 312
Nov 09, 02:30 0.9 332
Nov 09, 02:00 0.8 348
Nov 09, 01:30 0.7 332

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.