TILLAMOOK BAY SOUTH JETTY, OR - 270 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Jan 11, 18:00 337 13 2 41 160 871 1768 891 1386 1180 801
Jan 11, 17:30 302 9 4 30 143 918 921 794 1239 899 748
Jan 11, 17:00 307 13 3 25 105 765 1376 857 1108 863 768
Jan 11, 16:30 321 13 3 23 144 933 1596 809 1219 933 793
Jan 11, 16:00 318 13 2 29 116 1090 1336 804 941 1023 961
Jan 11, 15:30 313 13 3 27 91 683 1368 1192 996 897 865
Jan 11, 15:00 354 13 3 18 114 867 2457 1258 907 1237 977
Jan 11, 14:30 338 13 3 20 83 915 1717 882 1084 1389 1057
Jan 11, 14:00 336 13 3 17 94 1016 1871 850 1216 1094 893
Jan 11, 13:30 326 13 3 30 101 711 1604 864 1055 1352 940
Jan 11, 13:00 359 13 3 15 94 905 2547 1119 1054 1430 897
Jan 11, 12:30 341 13 2 16 42 1342 1476 1136 896 1379 962
Jan 11, 12:00 338 13 3 17 80 890 1596 1217 1182 1253 899
Jan 11, 11:30 339 13 2 24 71 782 2208 1165 713 1315 915
Jan 11, 11:00 354 13 2 18 86 1605 2298 883 897 1186 871
Jan 11, 10:30 352 13 3 23 77 1745 2277 660 1016 1118 844
Jan 11, 10:00 319 15 2 17 168 1607 1504 688 642 923 798
Jan 11, 09:30 342 15 2 21 128 2105 1836 718 603 1034 844
Jan 11, 09:00 315 15 2 22 110 1504 1313 624 599 1156 887
Jan 11, 08:30 344 15 2 28 290 1975 1632 701 695 1238 842
Jan 11, 08:00 330 15 3 29 447 2099 1547 503 455 995 739
Jan 11, 07:30 340 15 2 58 386 2005 1580 644 601 1139 825
Jan 11, 07:00 315 15 3 52 559 1522 874 506 387 1471 816
Jan 11, 06:30 314 15 2 49 609 1405 1117 418 425 1201 921
Jan 11, 06:00 309 7 2 43 287 1276 1062 490 475 1518 811
Jan 11, 05:30 307 15 2 84 597 1281 1062 332 432 1253 866
Jan 11, 05:00 290 7 3 164 713 891 540 413 510 1363 670
Jan 11, 04:30 292 15 3 154 495 1210 646 405 422 1208 786
Jan 11, 04:00 290 7 3 94 420 803 871 499 299 1420 851
Jan 11, 03:30 283 7 3 124 570 869 774 355 316 1188 800
Jan 11, 03:00 268 7 3 104 326 672 563 359 363 1225 885
Jan 11, 02:30 262 7 3 101 340 813 467 285 388 1072 810
Jan 11, 02:00 274 7 3 147 610 788 467 308 327 1153 888
Jan 11, 01:30 282 7 3 91 413 718 551 464 410 1339 990
Jan 11, 01:00 292 3 4 130 401 956 808 382 406 1115 1141
Jan 11, 00:30 270 7 4 98 338 523 504 326 467 1265 1025
Jan 11, 00:00 263 7 5 99 222 654 500 381 456 1050 943
Jan 10, 23:30 271 3 7 92 321 662 713 391 467 857 1069
Jan 10, 23:00 272 3 3 111 376 517 568 617 403 854 1176
Jan 10, 22:30 256 3 5 132 339 522 660 412 399 579 1050
Jan 10, 22:00 238 3 6 109 241 549 423 503 330 325 1044
Jan 10, 21:30 248 3 5 146 360 475 504 509 614 261 977
Jan 10, 21:00 257 3 14 139 214 650 835 726 353 186 999
Jan 10, 20:30 263 3 8 107 324 650 868 821 446 148 941
Jan 10, 20:00 219 3 8 102 195 372 492 570 464 129 676
Jan 10, 19:30 203 3 4 80 146 297 490 566 273 91 631
Jan 10, 19:00 214 11 5 48 131 465 607 617 419 85 493

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.