NAGS HEAD, NC - 243 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Jan 11, 22:30 149 3 1 2 6 11 18 24 102 296 932
Jan 11, 22:00 153 3 1 2 7 9 10 23 74 405 940
Jan 11, 21:30 151 3 1 2 4 13 11 20 87 271 1023
Jan 11, 21:00 140 3 1 1 5 9 11 14 67 217 894
Jan 11, 20:30 138 3 1 2 4 8 10 16 65 221 858
Jan 11, 20:00 138 3 0 3 4 9 14 14 60 183 898
Jan 11, 19:30 143 3 1 3 8 14 12 17 69 148 1013
Jan 11, 19:00 154 3 1 2 7 11 16 14 55 247 1128
Jan 11, 18:30 157 3 1 1 7 9 15 14 115 233 1152
Jan 11, 18:00 146 3 1 2 8 11 9 18 79 169 1038
Jan 11, 17:30 157 3 1 2 5 9 21 23 78 204 1202
Jan 11, 17:00 150 3 1 2 7 9 12 27 102 173 1073
Jan 11, 16:30 143 3 1 2 7 8 14 17 97 172 954
Jan 11, 16:00 151 3 1 2 2 9 15 30 135 220 1021
Jan 11, 15:30 142 3 1 1 3 9 14 19 104 221 887
Jan 11, 15:00 133 3 1 2 2 7 13 17 87 277 693
Jan 11, 14:30 123 3 1 1 4 13 15 27 90 271 523
Jan 11, 14:00 117 3 1 2 6 6 15 19 70 245 493
Jan 11, 13:30 116 3 1 2 5 7 12 19 80 255 459
Jan 11, 13:00 101 3 1 2 4 12 11 19 96 166 331
Jan 11, 12:30 95 3 1 1 3 6 12 24 60 82 377
Jan 11, 12:00 97 3 0 1 3 9 13 14 44 78 430
Jan 11, 11:30 94 3 0 1 4 7 10 12 37 78 398
Jan 11, 11:00 96 3 1 2 2 8 14 16 49 97 386
Jan 11, 10:30 92 3 0 1 3 5 11 20 57 95 337
Jan 11, 10:00 83 3 1 2 3 10 9 12 64 99 229
Jan 11, 09:30 68 3 1 1 2 9 10 16 41 97 107
Jan 11, 09:00 66 7 0 1 1 5 15 16 69 88 76
Jan 11, 08:30 66 7 0 1 2 7 12 17 52 101 81
Jan 11, 08:00 65 7 0 1 1 7 9 9 45 107 86
Jan 11, 07:30 69 7 0 0 1 5 11 15 72 113 81
Jan 11, 07:00 75 7 0 1 2 5 15 14 67 146 106
Jan 11, 06:30 76 7 0 0 0 3 7 16 71 163 96
Jan 11, 06:00 74 7 0 1 1 6 13 11 61 134 119
Jan 11, 05:30 82 7 0 0 1 5 6 15 78 168 144
Jan 11, 05:00 90 3 0 1 0 5 6 19 97 186 188
Jan 11, 04:30 94 3 0 0 1 4 7 19 105 204 211
Jan 11, 04:00 100 3 0 1 1 6 11 24 115 213 261
Jan 11, 03:30 97 7 0 0 1 3 9 26 100 226 223
Jan 11, 03:00 100 3 0 0 1 3 7 32 128 209 243
Jan 11, 02:30 101 7 0 1 1 4 8 21 130 255 216
Jan 11, 02:00 107 7 0 0 1 6 8 42 155 256 245
Jan 11, 01:30 111 3 0 0 1 5 10 48 171 246 292
Jan 11, 01:00 114 3 0 0 1 3 7 35 198 245 325
Jan 11, 00:30 125 7 0 0 0 6 7 37 191 379 362
Jan 11, 00:00 119 3 0 0 1 4 9 50 208 295 319
Jan 10, 23:30 128 7 0 0 1 6 7 42 259 389 319

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.