OCEAN STATION PAPA - 166 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Jan 12, 10:30 548 9 15 62 152 2603 3669 2857 4207 2901 2273
Jan 12, 10:00 558 9 22 81 344 3946 2638 2779 3986 3422 2272
Jan 12, 09:30 551 13 14 120 757 2771 4337 2170 3707 2908 2188
Jan 12, 09:00 593 13 18 112 558 3993 4722 3004 4115 3348 2120
Jan 12, 08:30 608 15 15 87 660 5722 5230 2521 3424 2988 2447
Jan 12, 08:00 574 15 31 167 538 6842 2360 2699 2808 2937 2202
Jan 12, 07:30 559 15 51 240 942 5176 2832 2075 2633 3344 2264
Jan 12, 07:00 555 15 47 360 1673 3791 3263 2912 2332 2798 2072
Jan 12, 06:30 593 15 42 550 2072 5401 3935 2646 2286 2920 2103
Jan 12, 06:00 569 15 39 572 2808 5300 3492 1750 1832 2576 1832
Jan 12, 05:30 516 11 53 571 2178 2868 1809 2987 1944 2298 1951
Jan 12, 05:00 550 15 74 828 3178 4620 2942 1175 1766 2543 1796
Jan 12, 04:30 532 15 79 913 2083 4008 3017 1750 1959 2092 1759
Jan 12, 04:00 561 15 97 1183 2818 3698 3647 2804 1694 1790 1915
Jan 12, 03:30 575 17 63 1868 4173 2967 3800 2145 2207 1766 1686
Jan 12, 03:00 565 17 89 1612 3836 3411 3348 2426 2185 1652 1358
Jan 12, 02:30 649 17 216 2416 5005 4245 3920 3710 3317 1754 1747
Jan 12, 02:00 579 17 183 1846 3733 3717 3136 2716 2040 1616 1936
Jan 12, 01:30 593 17 209 2634 3984 3417 2896 3165 2318 1890 1433
Jan 12, 01:00 705 17 420 5975 8140 4115 4080 3157 2291 1438 1478
Jan 12, 00:30 673 17 195 3484 6421 4015 4946 3186 2902 1647 1540
Jan 12, 00:00 692 17 217 5145 7205 5289 3421 2998 2298 1806 1545
Jan 11, 23:30 681 17 375 5742 7046 2789 3268 3291 3328 1598 1554
Jan 11, 23:00 718 13 208 4781 5629 5543 7518 3944 1503 1542 1558
Jan 11, 22:30 674 13 175 3441 3737 5733 5991 2845 2976 2051 1454
Jan 11, 22:00 647 17 216 3350 4920 4583 3153 4515 2418 1552 1432
Jan 11, 21:30 712 15 294 4699 6471 7125 3270 3644 3417 1531 1277
Jan 11, 21:00 698 17 138 4204 7314 3918 4133 5371 2304 1696 1402
Jan 11, 20:30 632 17 285 3879 4390 3400 2963 3496 3185 2047 1342
Jan 11, 20:00 702 17 289 5353 6289 3481 4222 4881 3003 1878 1368
Jan 11, 19:30 652 17 142 3650 6394 1770 4136 4414 3056 1669 1316
Jan 11, 19:00 615 17 342 3466 5186 1502 3290 3769 2768 1825 1463
Jan 11, 18:30 621 20 314 4824 4368 840 2936 4320 3043 1983 1508
Jan 11, 18:00 566 11 135 3504 2964 1134 2194 4482 2737 1627 1266
Jan 11, 17:30 597 11 103 3839 2631 480 4041 5295 2826 1659 1386
Jan 11, 17:00 573 11 118 3001 1552 459 4432 5011 2960 1649 1332
Jan 11, 16:30 581 11 161 4009 850 500 2349 6975 3507 1488 1281
Jan 11, 16:00 572 11 195 2655 538 509 2952 6857 3304 1951 1457
Jan 11, 15:30 539 11 249 1680 266 437 3418 5480 3017 1978 1605
Jan 11, 15:00 524 11 242 2018 344 331 2308 4592 3538 1977 1790
Jan 11, 14:30 545 11 83 969 101 371 2965 7106 3278 2200 1471
Jan 11, 14:00 500 11 221 698 114 267 1871 5286 3542 1939 1712
Jan 11, 13:30 496 9 343 783 91 281 2166 3602 4542 1675 1880
Jan 11, 13:00 489 11 109 230 70 235 1492 5753 3534 1806 1712
Jan 11, 12:30 467 11 90 117 47 214 1471 4205 3815 2083 1593
Jan 11, 12:00 484 11 74 101 31 166 1080 5072 4237 2316 1571
Jan 11, 11:30 470 9 63 65 41 114 1238 3986 4114 2305 1856

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.