Latest News: Real time data telemetry reliability is temporarily reduced. We are working with the Iridium IT team to resolve the issue.

FORT PIERCE, FL - 134 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Sep 20, 05:00 70 9 0 0 1 1 7 83 120 45 48
Sep 20, 04:30 70 9 0 0 0 1 10 91 108 47 46
Sep 20, 04:00 78 9 0 0 0 1 13 109 156 41 60
Sep 20, 03:30 70 9 0 0 0 1 10 78 143 44 31
Sep 20, 03:00 68 9 0 0 0 1 12 75 142 34 26
Sep 20, 02:30 70 11 0 0 0 1 7 125 113 32 29
Sep 20, 02:00 79 9 0 0 1 2 13 151 153 39 30
Sep 20, 01:30 70 9 0 0 0 1 16 92 124 38 34
Sep 20, 01:00 69 9 0 0 0 1 7 100 110 40 36
Sep 20, 00:30 73 9 0 0 1 1 11 84 161 38 33
Sep 20, 00:00 71 9 0 0 0 1 10 82 150 41 34
Sep 19, 23:30 76 9 0 0 0 1 14 123 143 48 32
Sep 19, 23:00 70 9 0 0 0 1 13 90 115 46 36
Sep 19, 22:30 73 9 0 0 0 1 20 113 123 47 32
Sep 19, 22:00 74 9 0 0 0 1 17 119 131 41 37
Sep 19, 21:30 76 9 0 0 0 2 15 111 140 52 36
Sep 19, 21:00 79 9 0 0 0 1 15 96 180 57 41
Sep 19, 20:30 75 9 0 0 0 2 13 95 134 53 53
Sep 19, 20:00 81 9 0 0 0 1 14 120 139 44 88
Sep 19, 19:30 69 9 0 0 0 1 11 85 111 46 45
Sep 19, 19:00 69 11 0 0 0 2 21 101 83 40 46
Sep 19, 18:30 75 11 0 0 0 2 21 134 103 46 45
Sep 19, 18:00 74 9 0 0 0 2 17 106 112 60 46
Sep 19, 17:30 74 9 0 0 0 2 21 113 124 42 36
Sep 19, 17:00 69 9 0 0 0 1 23 84 103 43 39
Sep 19, 16:30 73 9 0 0 0 2 21 96 119 56 37
Sep 19, 16:00 79 9 0 0 1 2 34 132 133 48 36
Sep 19, 15:30 69 11 0 0 0 2 36 97 85 38 36
Sep 19, 15:00 72 11 0 0 0 1 38 123 87 39 31
Sep 19, 14:30 74 11 0 0 0 1 38 115 113 41 30
Sep 19, 14:00 71 11 0 0 0 2 28 113 104 39 26
Sep 19, 13:30 74 9 0 0 0 1 28 117 123 45 29
Sep 19, 13:00 71 9 0 0 0 2 28 76 120 47 37
Sep 19, 12:30 71 9 0 0 0 1 37 82 102 46 46
Sep 19, 12:00 72 11 0 0 0 2 35 109 98 33 42
Sep 19, 11:30 74 9 0 0 0 3 53 89 105 43 49
Sep 19, 11:00 75 9 0 0 1 1 38 81 137 30 64
Sep 19, 10:30 80 9 0 0 0 3 46 111 140 37 63
Sep 19, 10:00 83 9 0 0 1 2 56 84 183 35 68
Sep 19, 09:30 85 9 0 0 0 2 44 92 165 48 95
Sep 19, 09:00 76 9 0 0 1 2 60 70 112 28 90
Sep 19, 08:30 80 9 0 0 0 1 25 86 125 51 110
Sep 19, 08:00 89 9 0 0 0 3 72 84 143 61 132
Sep 19, 07:30 86 3 0 0 0 2 47 100 135 38 141
Sep 19, 07:00 81 3 0 0 0 3 59 55 112 47 132
Sep 19, 06:30 79 9 0 0 0 2 46 87 116 49 91
Sep 19, 06:00 79 9 0 0 0 6 58 62 127 56 78

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.