IPAN, GUAM - 121 Classic View

Parameter Table

Wave Parameters and Sea Surface Temperature

Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).

waveTime
Hs m Tp s Dp ° Ta s SST °C
Nov 06, 03:00 1.46 7.14 75 5.04 29.3
Nov 06, 02:30 1.53 7.14 76 5.26 29.3
Nov 06, 02:00 1.45 7.14 75 5.47 29.3
Nov 06, 01:30 1.35 6.67 76 5.34 29.3
Nov 06, 01:00 1.36 7.14 75 5.21 29.3
Nov 06, 00:30 1.37 6.67 72 5.23 29.3
Nov 06, 00:00 1.38 6.67 79 5.16 29.3
Nov 05, 23:30 1.45 6.25 82 5.30 29.3
Nov 05, 23:00 1.40 6.67 75 5.07 29.3
Nov 05, 22:30 1.36 5.88 84 5.13 29.3
Nov 05, 22:00 1.32 6.25 89 5.05 29.2
Nov 05, 21:30 1.26 5.88 87 5.18 29.2
Nov 05, 21:00 1.29 6.67 80 5.45 29.2
Nov 05, 20:30 1.18 6.25 76 5.34 29.2
Nov 05, 20:00 1.26 6.25 83 5.59 29.3
Nov 05, 19:30 1.26 5.88 90 5.28 29.3
Nov 05, 19:00 1.24 6.67 87 5.43 29.3
Nov 05, 18:30 1.31 6.25 90 5.43 29.3
Nov 05, 18:00 1.18 6.67 84 5.16 29.3
Nov 05, 17:30 1.24 6.25 89 5.26 29.3
Nov 05, 17:00 1.30 5.88 84 5.23 29.3
Nov 05, 16:30 1.29 6.67 77 5.29 29.3
Nov 05, 16:00 1.33 6.67 79 5.30 29.3
Nov 05, 15:30 1.29 6.25 82 5.19 29.3
Nov 05, 15:00 1.30 11.76 69 5.25 29.3
Nov 05, 14:30 1.32 6.25 80 5.28 29.3
Nov 05, 14:00 1.30 6.25 87 5.22 29.3
Nov 05, 13:30 1.25 5.88 80 5.05 29.3
Nov 05, 13:00 1.31 5.56 86 4.99 29.3
Nov 05, 12:30 1.25 5.56 82 4.75 29.3
Nov 05, 12:00 1.28 5.56 90 4.81 29.3
Nov 05, 11:30 1.30 6.25 89 4.83 29.3
Nov 05, 11:00 1.32 5.56 86 5.05 29.3
Nov 05, 10:30 1.25 5.56 94 4.97 29.3
Nov 05, 10:00 1.33 5.56 83 5.00 29.3
Nov 05, 09:30 1.28 5.00 91 4.93 29.4
Nov 05, 09:00 1.22 11.76 58 5.20 29.4
Nov 05, 08:30 1.23 13.33 75 5.40 29.4
Nov 05, 08:00 1.21 5.88 87 5.19 29.4
Nov 05, 07:30 1.24 10.53 82 5.24 29.4
Nov 05, 07:00 1.26 5.26 91 5.20 29.5
Nov 05, 06:30 1.26 5.56 97 5.34 29.5
Nov 05, 06:00 1.30 5.56 82 5.35 29.5
Nov 05, 05:30 1.19 13.33 79 5.13 29.5
Nov 05, 05:00 1.22 5.88 96 5.27 29.5
Nov 05, 04:30 1.22 5.56 83 5.11 29.5
Nov 05, 04:00 1.22 5.26 97 5.28 29.5

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.