MOKAPU POINT, HI - 098 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Jan 03, 20:00 80 60 17 357 351 350 353 57 68 80
Jan 03, 19:30 81 78 29 8 354 358 8 51 75 81
Jan 03, 19:00 82 64 30 356 356 351 6 62 76 82
Jan 03, 18:30 83 64 34 347 4 355 2 57 72 83
Jan 03, 18:00 79 50 45 7 352 349 8 60 78 79
Jan 03, 17:30 83 19 76 359 354 350 1 75 73 83
Jan 03, 17:00 83 40 349 359 3 349 1 56 78 83
Jan 03, 16:30 79 89 46 350 1 350 4 55 77 79
Jan 03, 16:00 81 36 40 7 356 349 2 61 74 81
Jan 03, 15:30 83 73 29 351 358 345 1 55 81 83
Jan 03, 15:00 80 27 342 352 352 346 352 56 75 80
Jan 03, 14:30 83 52 12 3 356 348 3 65 77 83
Jan 03, 14:00 84 68 7 14 350 346 357 71 77 84
Jan 03, 13:30 86 56 23 349 2 346 3 56 76 86
Jan 03, 13:00 84 62 6 348 346 342 358 60 78 84
Jan 03, 12:30 85 9 19 354 354 349 3 65 81 85
Jan 03, 12:00 85 43 9 1 353 346 357 59 75 85
Jan 03, 11:30 80 57 17 354 357 346 352 60 76 80
Jan 03, 11:00 84 83 34 357 355 348 351 62 75 84
Jan 03, 10:30 83 47 356 353 346 344 352 60 79 83
Jan 03, 10:00 79 80 2 359 348 356 2 70 77 79
Jan 03, 09:30 77 66 350 357 351 348 2 61 81 77
Jan 03, 09:00 79 56 30 6 355 353 4 64 76 79
Jan 03, 08:30 82 109 23 10 359 349 8 76 81 82
Jan 03, 08:00 75 56 357 360 350 354 0 68 76 75
Jan 03, 07:30 82 53 359 351 352 356 357 63 81 82
Jan 03, 07:00 81 47 22 2 358 346 355 64 71 81
Jan 03, 06:30 86 38 351 347 349 351 351 62 80 86
Jan 03, 06:00 86 42 356 358 353 352 356 71 78 86
Jan 03, 05:30 85 47 16 6 346 345 345 66 84 85
Jan 03, 05:00 91 28 12 355 353 349 349 72 77 91
Jan 03, 04:30 87 43 349 346 351 344 357 71 85 87
Jan 03, 04:00 83 57 28 4 349 346 352 77 74 83
Jan 03, 03:30 86 67 13 359 345 341 352 83 82 86
Jan 03, 03:00 85 49 353 358 352 349 350 76 77 85
Jan 03, 02:30 82 17 357 355 354 343 351 73 70 82
Jan 03, 02:00 85 94 27 350 353 344 1 73 74 85
Jan 03, 01:30 88 49 7 8 348 348 353 83 74 88
Jan 03, 01:00 84 50 8 352 351 342 2 77 88 84
Jan 03, 00:30 85 93 45 350 349 346 0 74 81 85
Jan 03, 00:00 85 72 21 352 345 352 358 79 76 85
Jan 02, 23:30 87 79 39 4 352 343 5 82 78 87
Jan 02, 23:00 86 10 6 5 350 349 359 78 81 86
Jan 02, 22:30 87 53 15 352 345 342 2 75 85 87
Jan 02, 22:00 90 35 352 349 345 349 357 75 84 90
Jan 02, 21:30 83 37 25 355 353 349 360 65 84 83
Jan 02, 21:00 81 45 1 350 348 346 360 73 87 81
Jan 02, 20:30 82 64 5 356 354 343 7 61 81 82
Jan 02, 20:00 80 47 8 344 348 345 3 72 83 80

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.