MOKAPU POINT, HI - 098 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Jan 02, 10:00 69 63 27 13 346 359 356 61 62 69
Jan 02, 09:30 72 43 9 352 345 350 1 68 61 72
Jan 02, 09:00 73 38 28 30 353 359 19 55 73 73
Jan 02, 08:30 71 53 24 346 355 354 16 61 65 71
Jan 02, 08:00 73 39 33 339 354 355 2 58 59 73
Jan 02, 07:30 76 43 11 357 24 354 2 61 69 76
Jan 02, 07:00 79 174 24 31 4 6 3 52 65 79
Jan 02, 06:30 78 9 38 10 347 8 14 69 65 78
Jan 02, 06:00 79 60 31 1 0 349 7 70 67 79
Jan 02, 05:30 73 44 53 344 353 357 359 60 69 73
Jan 02, 05:00 74 305 22 343 357 3 1 60 68 74
Jan 02, 04:30 74 59 44 14 359 347 354 49 65 74
Jan 02, 04:00 77 71 37 21 353 356 359 54 70 77
Jan 02, 03:30 79 97 43 11 348 344 2 62 82 79
Jan 02, 03:00 78 22 356 350 349 345 2 62 79 78
Jan 02, 02:30 80 76 27 17 330 337 12 75 80 80
Jan 02, 02:00 78 98 36 2 352 356 356 70 81 78
Jan 02, 01:30 77 82 60 6 347 357 2 77 77 77
Jan 02, 01:00 74 62 51 25 327 6 4 64 74 74
Jan 02, 00:30 78 63 29 19 21 13 356 56 79 78
Jan 02, 00:00 76 81 17 356 10 359 1 64 76 76
Jan 01, 23:30 76 63 31 9 10 16 7 63 73 76
Jan 01, 23:00 77 74 34 346 20 17 1 63 78 77
Jan 01, 22:30 77 73 24 10 13 0 9 56 72 77
Jan 01, 22:00 78 73 44 21 24 20 349 61 67 78
Jan 01, 21:30 77 73 27 17 10 343 14 67 79 77
Jan 01, 21:00 74 57 16 8 7 353 359 54 68 74
Jan 01, 20:30 72 74 49 25 356 351 355 42 73 72
Jan 01, 20:00 72 46 38 21 26 357 360 56 70 72
Jan 01, 19:30 67 68 26 18 46 18 15 68 67 67
Jan 01, 19:00 64 78 4 23 3 3 17 56 68 64
Jan 01, 18:30 64 71 48 27 66 12 349 64 72 64
Jan 01, 18:00 63 76 22 16 33 357 10 59 67 63
Jan 01, 17:30 65 36 6 331 28 349 360 48 68 65
Jan 01, 17:00 69 63 40 345 20 353 0 54 68 69
Jan 01, 16:30 65 58 60 23 21 355 349 59 64 65
Jan 01, 16:00 61 70 44 41 353 357 4 58 60 61
Jan 01, 15:30 58 42 353 40 31 345 345 53 56 58
Jan 01, 15:00 61 53 45 40 9 352 348 55 60 61
Jan 01, 14:30 61 56 14 343 30 348 1 34 58 61
Jan 01, 14:00 60 32 49 81 3 355 346 47 59 60
Jan 01, 13:30 59 79 34 18 20 345 355 48 60 59
Jan 01, 13:00 58 48 24 26 19 353 348 34 55 58
Jan 01, 12:30 60 36 18 342 18 356 351 30 63 60
Jan 01, 12:00 65 60 64 28 9 343 350 26 68 65
Jan 01, 11:30 66 63 61 32 6 347 346 59 71 66
Jan 01, 11:00 67 51 38 6 15 349 350 48 71 67
Jan 01, 10:00 62 48 48 32 30 353 353 47 66 62

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.