MOKAPU POINT, HI - 098 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Dec 03, 17:00 42 14 6 49 127 348 354 42 57 50
Dec 03, 16:30 27 13 2 61 96 355 357 27 58 69
Dec 03, 16:00 13 4 10 94 123 352 347 13 56 69
Dec 03, 15:30 26 7 4 77 97 1 351 26 64 82
Dec 03, 15:00 25 20 5 111 104 24 349 25 56 77
Dec 03, 14:30 24 7 3 110 110 348 353 24 50 89
Dec 03, 14:00 35 7 8 90 119 358 356 35 65 87
Dec 03, 13:30 354 10 6 120 114 1 354 26 62 76
Dec 03, 13:00 46 22 20 131 124 9 1 46 71 87
Dec 03, 12:30 42 10 12 134 109 5 354 42 68 88
Dec 03, 12:00 32 16 4 121 112 16 357 32 57 84
Dec 03, 11:30 33 22 38 130 110 8 356 33 70 92
Dec 03, 11:00 32 11 27 129 91 8 359 32 58 95
Dec 03, 10:30 51 14 31 135 110 64 6 51 78 90
Dec 03, 10:00 49 16 26 132 92 80 6 49 75 91
Dec 03, 09:30 38 35 54 135 110 25 360 38 69 92
Dec 03, 09:00 48 30 91 133 119 18 13 48 74 87
Dec 03, 08:30 43 25 80 130 108 21 1 43 61 88
Dec 03, 08:00 36 15 93 131 118 43 7 36 52 68
Dec 03, 07:30 43 22 89 131 92 31 3 43 57 71
Dec 03, 07:00 40 44 113 134 96 29 360 40 49 75
Dec 03, 06:30 38 12 112 136 91 3 358 38 53 76
Dec 03, 06:00 42 50 128 132 99 18 357 42 69 87
Dec 03, 05:30 34 23 114 133 92 7 354 34 41 82
Dec 03, 05:00 45 52 122 128 106 37 356 45 46 79
Dec 03, 04:30 34 35 119 129 58 5 1 34 36 74
Dec 03, 04:00 32 322 123 127 33 11 356 32 35 88
Dec 03, 03:30 37 312 118 125 54 15 356 37 29 85
Dec 03, 03:00 31 347 123 124 135 20 358 31 27 104
Dec 03, 02:30 28 66 136 129 97 7 352 28 38 114
Dec 03, 02:00 29 114 135 133 110 22 360 29 36 123
Dec 03, 01:30 22 122 136 131 99 9 353 22 39 114
Dec 03, 01:00 30 135 134 133 108 22 353 30 33 113
Dec 03, 00:30 25 53 132 128 121 14 354 25 50 105
Dec 03, 00:00 40 95 133 128 102 24 354 40 46 105
Dec 02, 23:30 38 105 130 135 60 4 352 38 43 105
Dec 02, 23:00 38 95 137 135 108 14 353 38 52 109
Dec 02, 22:30 29 110 135 131 126 15 359 29 31 100
Dec 02, 22:00 42 94 134 134 129 357 1 42 52 107
Dec 02, 21:30 41 101 136 137 115 1 358 41 51 100
Dec 02, 21:00 36 155 129 135 124 358 359 36 46 103
Dec 02, 20:30 40 139 125 122 72 5 9 40 39 95
Dec 02, 20:00 27 102 135 130 101 8 0 27 52 88
Dec 02, 19:30 45 114 127 129 83 1 6 45 52 68
Dec 02, 19:00 32 113 132 132 102 1 8 32 39 72
Dec 02, 18:30 38 117 129 124 71 357 9 38 39 62
Dec 02, 18:00 27 110 131 128 119 352 0 27 48 65
Dec 02, 17:30 31 118 130 123 70 353 8 31 38 56
Dec 02, 17:00 37 84 127 124 90 7 11 37 37 49

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.