NORTH POINT, POHNPEI, MICRONESIA - 178 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 29, 22:30 38 62 65 52 30 31 35 29 52 38
Oct 29, 22:00 38 21 32 53 29 28 29 30 33 38
Oct 29, 21:30 37 67 42 40 19 28 30 28 41 37
Oct 29, 21:00 36 334 24 38 4 28 31 42 45 36
Oct 29, 20:30 47 36 67 56 29 25 27 25 44 47
Oct 29, 20:00 51 47 33 40 22 30 28 45 41 51
Oct 29, 19:30 45 34 74 62 38 28 26 23 40 45
Oct 29, 19:00 46 51 82 63 44 21 23 26 46 46
Oct 29, 18:30 43 35 44 39 27 30 26 36 43 43
Oct 29, 18:00 46 42 84 49 31 31 32 42 48 46
Oct 29, 17:30 42 33 2 35 14 24 33 38 58 42
Oct 29, 17:00 42 67 28 48 6 27 40 44 56 42
Oct 29, 16:30 44 47 41 69 38 23 29 46 56 44
Oct 29, 16:00 41 55 50 49 31 31 22 32 52 41
Oct 29, 15:30 42 53 78 57 33 35 40 35 56 42
Oct 29, 15:00 44 92 48 62 45 25 33 21 55 44
Oct 29, 14:30 41 71 45 39 21 30 35 29 54 41
Oct 29, 14:00 32 29 62 47 15 25 33 27 52 32
Oct 29, 13:30 36 102 48 34 28 33 33 39 41 36
Oct 29, 13:00 36 62 15 50 20 31 30 31 43 36
Oct 29, 12:30 42 19 63 79 36 32 37 20 31 42
Oct 29, 12:00 34 49 47 66 29 37 34 24 25 34
Oct 29, 11:30 34 25 38 25 21 33 37 20 16 34
Oct 29, 11:00 33 43 68 54 30 38 35 18 13 33
Oct 29, 10:30 32 29 96 46 36 36 35 44 19 32
Oct 29, 10:00 30 98 30 36 19 26 38 1 354 30
Oct 29, 09:30 28 18 62 61 26 29 29 358 358 28
Oct 29, 09:00 32 48 48 35 27 33 31 17 352 32
Oct 29, 08:30 35 41 69 68 30 29 23 354 355 35
Oct 29, 08:00 34 35 28 36 23 20 32 20 353 34
Oct 29, 07:30 32 53 42 50 33 30 32 18 6 32
Oct 29, 07:00 37 34 60 46 26 30 37 341 360 26
Oct 29, 06:30 30 59 84 74 38 31 35 37 4 30
Oct 29, 06:00 36 42 69 57 36 32 31 35 347 36
Oct 29, 05:30 36 52 110 83 28 33 32 33 21 36
Oct 29, 05:00 33 66 43 34 29 36 30 353 1 33
Oct 29, 04:30 25 73 62 58 39 36 25 303 2 25
Oct 29, 04:00 352 35 40 20 31 31 31 352 347 27
Oct 29, 03:30 23 45 45 65 19 33 32 17 11 23
Oct 29, 03:00 21 63 58 55 35 28 28 344 5 21
Oct 29, 02:30 22 28 347 60 35 39 39 12 3 22
Oct 29, 02:00 27 32 23 23 33 35 40 24 356 27
Oct 29, 01:30 32 11 22 19 38 40 39 41 10 32
Oct 29, 01:00 27 25 98 32 44 45 40 31 11 27
Oct 29, 00:30 36 30 103 49 44 42 34 36 8 29
Oct 29, 00:00 27 84 67 45 35 37 38 0 7 27
Oct 28, 23:30 28 15 360 41 42 37 41 2 10 28
Oct 28, 23:00 13 30 36 37 38 41 43 13 355 30
Oct 28, 22:30 359 49 76 46 33 41 42 359 337 26

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.