PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 29, 00:00 77 68 57 46 41 15 9 28 57 77
Oct 28, 23:30 76 75 35 39 12 6 0 33 53 76
Oct 28, 23:00 80 72 40 31 4 2 9 26 54 80
Oct 28, 22:30 76 72 64 351 23 6 8 30 57 76
Oct 28, 22:00 73 65 60 26 357 353 359 33 58 73
Oct 28, 21:30 75 69 40 27 23 9 7 32 58 75
Oct 28, 21:00 76 71 56 24 32 354 7 29 54 76
Oct 28, 20:30 73 73 65 339 18 4 8 26 58 73
Oct 28, 20:00 71 46 26 32 11 4 13 26 50 71
Oct 28, 19:30 71 63 23 57 2 7 15 24 54 71
Oct 28, 19:00 71 47 21 6 16 20 6 32 48 71
Oct 28, 18:30 66 62 59 37 23 6 10 20 43 66
Oct 28, 18:00 65 67 31 45 26 1 4 20 43 65
Oct 28, 17:30 67 67 33 28 18 7 8 18 45 67
Oct 28, 17:00 68 55 44 11 14 6 11 23 48 68
Oct 28, 16:30 70 44 49 24 14 7 14 17 43 70
Oct 28, 16:00 71 71 20 25 7 20 17 27 47 71
Oct 28, 15:30 69 53 330 9 35 12 22 21 42 69
Oct 28, 15:00 69 69 53 346 29 7 20 31 48 69
Oct 28, 14:30 67 59 51 74 17 15 20 24 41 67
Oct 28, 14:00 42 47 42 36 343 11 10 15 42 64
Oct 28, 13:30 41 49 20 10 29 9 13 17 41 62
Oct 28, 13:00 64 39 34 24 46 17 17 18 38 64
Oct 28, 12:30 62 45 37 5 37 12 5 16 36 62
Oct 28, 12:00 41 58 41 36 44 3 13 17 41 70
Oct 28, 11:30 70 53 6 340 44 10 16 16 36 70
Oct 28, 11:00 72 57 332 31 21 7 20 17 35 72
Oct 28, 10:30 71 47 57 15 29 25 12 13 37 71
Oct 28, 10:00 68 65 24 351 33 19 12 15 36 68
Oct 28, 09:30 68 53 12 37 48 15 12 11 27 68
Oct 28, 09:00 35 70 26 37 18 345 11 18 35 66
Oct 28, 08:30 65 45 27 19 58 12 6 11 34 65
Oct 28, 08:00 71 51 327 2 30 8 15 9 33 71
Oct 28, 07:30 69 46 6 2 24 4 6 13 37 69
Oct 28, 07:00 72 42 5 353 43 2 9 14 41 72
Oct 28, 06:30 72 77 6 46 37 356 8 17 48 72
Oct 28, 06:00 77 97 25 29 30 24 12 25 42 77
Oct 28, 05:30 66 63 25 7 21 6 15 22 43 66
Oct 28, 05:00 70 40 47 45 9 351 10 26 43 70
Oct 28, 04:30 68 60 349 3 77 13 23 25 35 68
Oct 28, 04:00 71 68 171 343 35 37 6 19 34 71
Oct 28, 03:30 73 26 19 358 32 11 17 27 42 73
Oct 28, 03:00 70 52 33 30 55 3 7 22 38 70
Oct 28, 02:30 72 60 55 42 22 12 16 30 37 72
Oct 28, 02:00 66 43 32 41 45 4 13 25 36 66
Oct 28, 01:30 64 64 358 37 38 6 9 22 38 64
Oct 28, 01:00 65 90 58 54 7 11 10 27 37 65
Oct 28, 00:30 64 78 35 78 45 8 17 28 41 64
Oct 28, 00:00 43 42 27 72 66 20 19 33 43 65

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.