PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 27, 03:30 86 81 88 45 29 2 23 23 46 86
Oct 27, 03:00 81 71 77 16 350 13 17 25 41 81
Oct 27, 02:30 83 85 86 340 336 10 22 21 46 83
Oct 27, 02:00 81 64 69 65 16 21 24 27 41 81
Oct 27, 01:30 78 66 80 47 13 22 22 27 34 78
Oct 27, 01:00 81 69 65 46 18 8 21 23 37 81
Oct 27, 00:30 81 81 76 60 11 2 19 21 33 81
Oct 27, 00:00 82 58 55 54 356 19 26 28 41 82
Oct 26, 23:30 80 63 26 46 5 10 18 23 43 80
Oct 26, 23:00 78 67 64 44 22 8 18 21 38 78
Oct 26, 22:30 84 71 145 60 39 10 19 28 54 84
Oct 26, 22:00 86 76 53 23 15 10 13 22 39 86
Oct 26, 21:30 85 67 36 57 2 10 15 22 42 85
Oct 26, 21:00 82 77 35 38 3 9 19 29 43 82
Oct 26, 20:30 78 57 45 49 15 11 18 25 39 78
Oct 26, 20:00 77 71 59 51 360 10 23 26 43 77
Oct 26, 19:30 73 49 95 62 353 19 17 34 42 73
Oct 26, 19:00 69 113 49 15 22 18 21 25 46 69
Oct 26, 18:30 21 65 26 10 14 21 21 32 46 69
Oct 26, 18:00 67 72 64 34 9 14 22 22 43 67
Oct 26, 17:30 62 76 43 41 20 33 23 26 34 62
Oct 26, 17:00 14 44 11 33 12 14 27 31 39 61
Oct 26, 16:30 23 44 33 4 12 16 23 24 38 61
Oct 26, 16:00 25 48 359 15 15 19 21 25 39 59
Oct 26, 15:30 19 52 35 359 6 19 25 24 34 53
Oct 26, 15:00 20 42 39 9 16 18 23 20 38 58
Oct 26, 14:30 17 53 44 24 11 17 22 22 41 61
Oct 26, 14:00 23 35 35 340 2 16 20 23 39 63
Oct 26, 13:30 21 49 20 11 5 19 21 24 39 61
Oct 26, 13:00 17 34 62 20 18 17 24 28 32 67
Oct 26, 12:30 19 88 55 23 15 17 19 21 37 66
Oct 26, 12:00 18 350 22 335 5 16 18 24 40 66
Oct 26, 11:30 22 51 64 39 4 7 21 22 46 67
Oct 26, 11:00 15 52 44 344 16 15 17 19 31 64
Oct 26, 10:30 24 47 46 31 13 18 21 24 36 61
Oct 26, 10:00 19 60 350 2 10 19 21 27 29 65
Oct 26, 09:30 24 68 24 13 15 23 19 24 33 69
Oct 26, 09:00 22 44 12 16 26 9 22 22 41 73
Oct 26, 08:30 30 52 2 14 17 13 17 30 34 71
Oct 26, 08:00 21 58 3 20 24 21 23 27 47 77
Oct 26, 07:30 26 48 16 28 14 9 24 26 27 76
Oct 26, 07:00 23 56 357 21 10 23 23 23 45 74
Oct 26, 06:30 23 31 23 22 12 17 23 26 38 65
Oct 26, 06:00 21 71 12 4 20 21 23 27 32 65
Oct 26, 05:30 26 140 14 19 28 26 30 24 38 68
Oct 26, 05:00 24 43 37 22 17 21 24 26 34 64
Oct 26, 04:30 19 55 347 5 19 19 28 25 40 66
Oct 26, 04:00 11 31 11 2 9 11 17 27 40 70
Oct 26, 03:30 19 30 2 22 19 19 25 30 35 71

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.