PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 25, 01:00 18 91 21 58 3 8 18 17 24 60
Oct 25, 00:30 19 62 314 17 16 23 19 19 26 69
Oct 25, 00:00 18 62 347 340 355 23 18 21 30 68
Oct 24, 23:30 11 61 12 319 20 19 11 11 24 68
Oct 24, 23:00 11 53 315 353 20 17 11 13 30 68
Oct 24, 22:30 12 45 49 24 10 24 12 12 24 78
Oct 24, 22:00 15 77 39 28 30 26 15 20 28 79
Oct 24, 21:30 11 64 88 41 7 15 11 17 30 74
Oct 24, 21:00 9 74 52 319 351 9 9 16 37 77
Oct 24, 20:30 13 117 320 333 14 13 13 17 25 81
Oct 24, 20:00 15 87 337 355 348 17 15 17 29 77
Oct 24, 19:30 15 320 320 3 22 6 9 15 34 80
Oct 24, 19:00 17 60 63 46 13 8 17 20 28 78
Oct 24, 18:30 21 49 31 28 10 19 21 11 30 74
Oct 24, 18:00 13 44 24 27 29 9 13 21 30 72
Oct 24, 17:30 19 29 312 41 21 10 19 18 27 69
Oct 24, 17:00 16 31 45 2 32 19 16 16 36 68
Oct 24, 16:30 14 357 355 27 21 14 14 15 34 69
Oct 24, 16:00 17 356 9 40 19 10 17 17 33 68
Oct 24, 15:30 10 32 317 8 0 14 10 20 41 69
Oct 24, 15:00 11 52 41 350 26 9 11 18 35 68
Oct 24, 14:30 14 80 357 22 16 19 14 20 44 76
Oct 24, 14:00 15 34 59 20 10 14 15 19 37 75
Oct 24, 13:30 16 67 342 339 18 13 16 21 46 72
Oct 24, 13:00 13 19 32 53 43 22 13 11 31 76
Oct 24, 12:30 12 92 58 333 15 17 12 13 38 82
Oct 24, 12:00 10 89 351 261 4 12 10 13 44 84
Oct 24, 11:30 12 34 63 7 6 21 12 14 52 82
Oct 24, 11:00 7 64 352 16 35 19 7 15 44 81
Oct 24, 10:30 9 38 49 67 10 13 9 18 41 81
Oct 24, 10:00 8 37 68 63 25 20 8 15 50 77
Oct 24, 09:30 10 75 329 333 7 12 10 16 50 77
Oct 24, 09:00 14 58 344 27 7 13 9 14 49 73
Oct 24, 08:30 2 51 26 353 358 17 2 17 42 76
Oct 24, 08:00 7 63 146 330 24 11 7 21 47 73
Oct 24, 07:30 5 59 37 18 19 14 5 12 47 73
Oct 24, 07:00 14 30 20 17 26 3 4 14 46 72
Oct 24, 06:30 16 45 34 310 40 12 360 16 42 74
Oct 24, 06:00 13 86 33 41 14 11 1 13 43 83
Oct 24, 05:30 19 58 13 48 15 360 358 19 39 81
Oct 24, 05:00 22 84 14 355 22 358 355 22 46 79
Oct 24, 04:30 30 81 26 347 39 353 357 30 40 84
Oct 24, 04:00 32 50 124 108 2 347 351 32 50 85
Oct 24, 03:30 24 65 62 30 24 10 346 24 54 85
Oct 24, 03:00 12 62 33 29 335 344 338 12 51 82
Oct 24, 02:30 22 74 359 95 320 341 357 22 50 87
Oct 24, 02:00 26 104 85 92 12 343 338 26 55 88
Oct 24, 01:30 24 69 94 306 62 2 337 24 51 82
Oct 24, 01:00 32 90 77 59 13 342 333 32 61 83

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.