PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 21, 05:30 62 55 63 36 18 333 329 60 82 62
Oct 21, 05:00 66 61 62 64 33 324 328 56 82 66
Oct 21, 04:30 71 56 66 21 73 331 329 61 79 71
Oct 21, 04:00 74 86 68 66 50 348 323 66 78 74
Oct 21, 03:30 75 72 61 75 59 342 332 63 82 75
Oct 21, 03:00 75 63 72 59 22 333 326 83 81 75
Oct 21, 02:30 73 80 79 41 45 316 328 78 81 73
Oct 21, 02:00 64 58 80 33 24 326 329 40 74 64
Oct 21, 01:30 73 72 80 96 77 323 332 54 77 73
Oct 21, 01:00 75 76 82 73 49 336 327 53 82 75
Oct 21, 00:30 75 86 73 177 68 324 328 57 83 75
Oct 21, 00:00 74 77 64 85 48 344 333 66 83 74
Oct 20, 23:30 72 66 44 357 347 335 326 51 80 72
Oct 20, 23:00 74 73 70 51 41 330 324 61 80 74
Oct 20, 22:30 73 72 83 27 71 333 326 73 80 73
Oct 20, 22:00 76 74 80 66 10 319 327 65 84 76
Oct 20, 21:30 74 72 75 79 35 331 328 69 81 74
Oct 20, 21:00 78 82 81 301 51 328 330 76 86 78
Oct 20, 20:30 74 91 77 68 36 336 332 80 86 74
Oct 20, 20:00 76 86 80 90 0 318 327 87 86 76
Oct 20, 19:30 74 74 103 340 66 325 331 70 84 74
Oct 20, 19:00 70 70 76 88 69 311 321 72 84 70
Oct 20, 18:30 69 72 61 81 53 323 321 83 81 69
Oct 20, 18:00 64 49 62 326 6 325 326 64 84 64
Oct 20, 17:30 63 46 60 32 13 321 325 77 84 63
Oct 20, 17:00 69 56 3 17 11 325 322 78 75 69
Oct 20, 16:30 72 59 41 59 4 335 332 66 81 72
Oct 20, 16:00 69 85 62 59 15 324 333 76 83 69
Oct 20, 15:30 69 75 77 74 291 327 331 74 83 69
Oct 20, 15:00 72 76 85 20 352 319 331 70 82 72
Oct 20, 14:30 73 84 76 17 12 316 323 70 81 73
Oct 20, 14:00 72 70 76 17 321 322 332 66 83 72
Oct 20, 13:30 72 68 81 288 324 318 326 88 83 72
Oct 20, 13:00 73 71 62 7 3 318 323 76 82 73
Oct 20, 12:30 69 73 67 72 357 313 323 76 86 69
Oct 20, 12:00 73 71 65 280 351 319 322 71 84 73
Oct 20, 11:30 73 71 58 77 332 323 333 73 82 73
Oct 20, 11:00 75 74 37 90 12 321 326 66 77 75
Oct 20, 10:30 75 85 29 317 330 314 324 87 88 75
Oct 20, 10:00 74 62 18 354 330 320 327 79 86 74
Oct 20, 09:30 71 49 19 311 338 317 327 70 83 71
Oct 20, 09:00 69 74 65 43 329 325 336 89 81 69
Oct 20, 08:30 72 75 65 57 1 323 328 79 81 72
Oct 20, 08:00 74 78 48 19 344 320 326 78 88 74
Oct 20, 07:30 74 73 66 64 327 316 328 86 85 74
Oct 20, 07:00 87 98 38 35 345 316 324 87 87 73
Oct 20, 06:30 73 63 79 73 337 317 326 83 82 73
Oct 20, 06:00 73 57 45 349 329 321 321 87 81 73
Oct 20, 05:30 69 72 113 126 323 313 323 85 86 69

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.