NORTH POINT, POHNPEI, MICRONESIA - 178 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 17, 09:00 75 50 68 11 4 0 2 61 66 75
Oct 17, 08:30 65 98 71 22 14 7 10 66 65 72
Oct 17, 08:00 69 40 84 9 356 14 8 57 69 73
Oct 17, 07:30 64 95 55 24 9 5 356 67 64 79
Oct 17, 07:00 83 96 32 15 19 17 7 65 67 83
Oct 17, 06:30 82 83 47 21 3 8 359 61 68 82
Oct 17, 06:00 64 59 39 36 7 8 4 56 64 75
Oct 17, 05:30 70 82 38 40 24 7 16 57 61 70
Oct 17, 05:00 63 86 53 12 10 9 16 67 63 67
Oct 17, 04:30 62 68 68 43 19 9 8 58 62 69
Oct 17, 04:00 59 71 69 85 2 4 8 65 59 69
Oct 17, 03:30 63 41 32 26 12 6 10 64 63 74
Oct 17, 03:00 66 53 44 14 33 4 7 72 66 77
Oct 17, 02:30 60 76 74 16 9 3 39 61 60 72
Oct 17, 02:00 65 12 35 26 28 11 32 77 65 77
Oct 17, 01:30 67 2 30 23 18 10 11 72 67 76
Oct 17, 01:00 72 46 1 17 33 13 21 64 72 71
Oct 17, 00:30 75 12 34 58 20 11 359 71 75 68
Oct 17, 00:00 67 3 28 32 21 19 8 70 67 73
Oct 16, 23:30 67 24 37 52 358 359 1 72 67 71
Oct 16, 23:00 70 56 35 13 14 5 24 62 70 70
Oct 16, 22:30 67 110 27 34 32 11 4 64 67 75
Oct 16, 22:00 75 14 28 132 17 4 11 66 65 75
Oct 16, 21:30 76 56 26 38 11 12 15 65 70 76
Oct 16, 21:00 72 30 21 11 26 8 8 61 68 72
Oct 16, 20:30 64 68 18 37 24 12 21 67 69 64
Oct 16, 20:00 71 49 29 47 18 10 3 66 71 65
Oct 16, 19:30 73 54 53 35 34 15 16 67 72 73
Oct 16, 19:00 72 161 42 48 17 12 23 62 72 65
Oct 16, 18:30 82 67 32 48 18 5 2 79 82 71
Oct 16, 18:00 77 44 75 52 11 10 5 76 77 68
Oct 16, 17:30 75 112 45 47 29 20 9 76 75 69
Oct 16, 17:00 75 45 40 44 23 8 21 77 75 71
Oct 16, 16:30 71 122 99 58 20 23 17 58 71 70
Oct 16, 16:00 77 27 31 7 14 17 35 73 77 68
Oct 16, 15:30 73 26 1 354 24 1 16 77 73 67
Oct 16, 15:00 76 57 69 69 21 19 41 86 76 68
Oct 16, 14:30 76 17 357 2 16 15 20 77 76 66
Oct 16, 14:00 82 36 8 33 21 6 16 78 82 66
Oct 16, 13:30 89 79 58 22 17 13 29 90 89 70
Oct 16, 13:00 78 146 12 68 13 5 39 76 88 78
Oct 16, 12:30 70 34 358 5 10 2 26 66 80 70
Oct 16, 12:00 87 65 16 2 13 353 17 87 87 65
Oct 16, 11:30 81 87 40 65 7 2 7 69 81 69
Oct 16, 11:00 86 116 66 36 9 359 13 75 86 75
Oct 16, 10:30 76 39 72 44 12 18 28 64 87 76
Oct 16, 10:00 91 36 2 16 12 357 29 81 91 79
Oct 16, 09:30 78 50 25 8 26 12 17 71 86 78
Oct 16, 09:00 81 48 13 359 15 2 15 71 86 81

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.