NORTH POINT, POHNPEI, MICRONESIA - 178 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 16, 02:00 76 7 52 47 1 353 19 76 90 76
Oct 16, 01:30 75 358 4 11 353 6 18 80 94 75
Oct 16, 01:00 80 39 22 35 8 351 5 63 93 80
Oct 16, 00:30 79 46 43 18 359 345 20 67 89 79
Oct 16, 00:00 77 48 90 29 4 351 17 72 83 77
Oct 15, 23:30 75 356 17 29 1 351 2 71 80 75
Oct 15, 23:00 73 91 51 12 2 352 359 66 90 73
Oct 15, 22:30 74 357 69 49 358 348 1 66 93 74
Oct 15, 22:00 71 14 29 15 10 349 356 67 84 71
Oct 15, 21:30 70 43 68 15 358 346 16 54 82 70
Oct 15, 21:00 76 28 19 357 337 346 355 60 88 76
Oct 15, 20:30 72 13 354 358 353 345 9 65 89 72
Oct 15, 20:00 73 66 42 7 2 353 16 70 91 73
Oct 15, 19:30 71 64 75 27 9 0 7 66 88 71
Oct 15, 19:00 68 39 5 343 344 342 0 74 81 68
Oct 15, 18:30 72 154 122 67 1 349 9 73 90 72
Oct 15, 18:00 73 91 69 48 2 344 26 62 86 73
Oct 15, 17:30 72 54 72 17 356 333 7 61 89 72
Oct 15, 17:00 73 127 81 8 343 335 358 66 87 73
Oct 15, 16:30 79 128 91 31 334 336 357 55 81 79
Oct 15, 16:00 81 135 71 59 8 337 16 57 92 81
Oct 15, 15:30 73 121 16 41 353 334 11 52 88 73
Oct 15, 15:00 77 146 31 29 352 342 0 54 87 77
Oct 15, 14:30 75 77 345 358 344 343 348 54 91 75
Oct 15, 14:00 78 156 12 11 340 348 23 64 94 78
Oct 15, 13:30 82 136 113 48 353 343 14 60 92 82
Oct 15, 13:00 79 54 39 44 349 337 16 64 87 79
Oct 15, 12:30 81 23 15 2 341 348 6 48 95 81
Oct 15, 12:00 79 107 39 353 349 349 8 62 92 79
Oct 15, 11:30 84 39 27 2 340 345 12 68 93 84
Oct 15, 11:00 80 70 48 356 347 342 10 57 89 80
Oct 15, 10:30 79 344 163 347 342 347 357 57 92 79
Oct 15, 10:00 78 152 123 11 345 342 358 41 85 78
Oct 15, 09:30 79 347 35 356 336 343 4 46 93 79
Oct 15, 09:00 84 71 144 335 342 339 18 54 87 84
Oct 15, 08:30 83 14 42 346 343 341 349 52 80 83
Oct 15, 08:00 80 123 119 6 346 342 359 47 86 80
Oct 15, 07:30 81 91 93 6 345 342 346 57 83 81
Oct 15, 07:00 81 119 171 324 348 346 1 58 84 81
Oct 15, 06:30 76 123 337 299 351 339 1 49 91 76
Oct 15, 06:00 77 70 37 9 345 336 350 52 82 77
Oct 15, 05:30 75 43 2 325 337 329 342 51 82 75
Oct 15, 05:00 78 47 353 354 340 330 357 47 92 78
Oct 15, 04:30 80 85 5 320 332 337 1 39 82 80
Oct 15, 04:00 84 17 341 328 342 341 353 57 86 84
Oct 15, 03:30 85 350 111 332 343 342 10 52 86 85
Oct 15, 03:00 88 42 5 344 337 341 6 61 101 88
Oct 15, 02:30 89 18 16 336 335 340 7 42 95 89
Oct 15, 02:00 87 42 1 331 341 342 359 49 96 87

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.