PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 13, 14:00 359 43 36 59 5 9 357 359 15 73
Oct 13, 13:30 352 42 45 63 21 17 358 352 11 71
Oct 13, 13:00 353 39 60 21 20 20 2 353 4 72
Oct 13, 12:30 356 68 25 63 12 15 355 356 12 76
Oct 13, 12:00 356 74 51 324 16 15 349 356 17 77
Oct 13, 11:30 79 83 351 70 25 22 1 352 14 79
Oct 13, 11:00 359 41 63 24 15 352 358 359 14 76
Oct 13, 10:30 354 61 8 2 8 15 353 354 21 79
Oct 13, 10:00 353 87 73 119 20 9 355 353 23 81
Oct 13, 09:30 356 84 351 166 30 11 353 356 37 84
Oct 13, 09:00 356 77 56 359 9 21 2 356 31 85
Oct 13, 08:30 357 118 70 62 9 23 354 357 24 85
Oct 13, 08:00 84 85 88 77 40 356 357 356 34 84
Oct 13, 07:30 358 88 87 80 358 41 356 358 29 87
Oct 13, 07:00 87 82 81 87 24 34 350 1 37 87
Oct 13, 06:30 358 84 87 44 29 359 2 358 39 90
Oct 13, 06:00 88 82 64 99 10 15 357 355 35 88
Oct 13, 05:30 352 74 85 82 12 359 354 352 54 90
Oct 13, 05:00 358 80 93 85 28 29 357 358 45 86
Oct 13, 04:30 90 105 80 336 15 3 350 358 48 90
Oct 13, 04:00 90 90 51 87 53 15 350 351 41 90
Oct 13, 03:30 93 91 40 350 61 4 354 355 59 93
Oct 13, 03:00 91 68 18 48 37 10 353 356 54 91
Oct 13, 02:30 92 100 72 297 340 2 354 355 60 92
Oct 13, 02:00 92 88 111 67 326 353 355 353 72 92
Oct 13, 01:30 86 97 45 38 346 356 350 353 61 86
Oct 13, 01:00 87 60 59 357 17 13 353 348 46 87
Oct 13, 00:30 89 81 81 345 66 9 349 1 68 89
Oct 13, 00:00 90 88 71 78 33 355 350 357 62 90
Oct 12, 23:30 89 97 63 25 17 350 351 357 52 89
Oct 12, 23:00 88 94 355 48 10 6 2 3 61 88
Oct 12, 22:30 87 81 54 87 31 17 360 359 64 87
Oct 12, 22:00 84 92 69 341 40 359 0 5 69 84
Oct 12, 21:30 84 76 348 6 340 343 351 353 54 84
Oct 12, 21:00 86 95 20 66 12 1 353 359 57 86
Oct 12, 20:30 82 50 85 316 51 359 358 359 58 82
Oct 12, 20:00 83 84 107 61 34 9 355 348 71 83
Oct 12, 19:30 80 62 353 355 23 35 356 356 55 80
Oct 12, 19:00 75 107 57 49 27 11 354 359 67 75
Oct 12, 18:30 75 40 35 308 30 345 359 359 63 75
Oct 12, 18:00 79 93 75 350 23 7 359 350 54 79
Oct 12, 17:30 70 106 84 50 33 23 5 3 59 70
Oct 12, 17:00 71 89 151 55 34 9 6 10 57 71
Oct 12, 16:30 67 47 30 324 9 12 4 359 61 67
Oct 12, 16:00 358 95 298 301 18 9 351 358 56 68
Oct 12, 15:30 40 98 22 324 16 12 2 1 40 64
Oct 12, 15:00 37 359 51 14 346 11 357 357 37 58
Oct 12, 14:30 67 84 219 341 351 27 0 359 56 67
Oct 12, 14:00 71 16 350 27 10 7 354 0 52 71

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.