PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 10, 19:00 50 78 198 291 15 344 342 33 52 50
Oct 10, 18:30 45 60 28 4 2 345 334 24 43 45
Oct 10, 18:00 41 337 42 17 358 347 341 10 49 41
Oct 10, 17:30 50 42 30 39 356 351 347 19 53 50
Oct 10, 17:00 47 19 39 37 352 349 346 29 41 47
Oct 10, 16:30 41 32 75 357 355 354 344 17 47 41
Oct 10, 16:00 48 30 14 340 344 350 346 7 46 48
Oct 10, 15:30 48 50 344 354 7 341 349 6 34 48
Oct 10, 15:00 48 44 31 19 354 347 344 19 37 48
Oct 10, 14:30 46 74 22 351 352 347 343 12 44 46
Oct 10, 14:00 47 38 49 12 346 344 342 20 44 47
Oct 10, 13:30 45 43 59 19 352 342 340 355 36 45
Oct 10, 13:00 44 37 37 14 351 343 348 7 39 44
Oct 10, 12:30 46 32 29 27 334 350 344 21 42 46
Oct 10, 12:00 45 40 18 339 357 338 346 19 41 45
Oct 10, 11:30 47 45 10 356 355 349 342 5 45 47
Oct 10, 11:00 44 20 39 9 354 346 343 12 42 44
Oct 10, 10:30 45 25 11 32 345 349 343 22 36 45
Oct 10, 10:00 48 47 48 324 358 353 338 6 39 48
Oct 10, 09:30 50 46 28 337 1 349 347 11 36 50
Oct 10, 09:00 47 357 20 273 1 349 343 7 37 47
Oct 10, 08:30 46 34 40 36 351 343 339 10 47 46
Oct 10, 08:00 44 47 14 17 359 343 340 7 48 44
Oct 10, 07:30 47 33 18 352 358 342 345 3 34 47
Oct 10, 07:00 44 54 357 4 341 341 340 6 36 44
Oct 10, 06:30 343 52 344 359 349 346 343 18 41 45
Oct 10, 06:00 44 40 24 10 1 344 342 15 40 44
Oct 10, 05:30 41 63 40 27 346 340 340 358 45 41
Oct 10, 05:00 45 47 22 343 349 346 346 9 42 45
Oct 10, 04:30 44 42 30 235 352 342 343 3 39 44
Oct 10, 04:00 45 35 16 4 350 347 347 9 41 45
Oct 10, 03:30 45 16 359 346 340 347 345 1 36 45
Oct 10, 03:00 44 39 30 357 356 347 343 6 37 44
Oct 10, 02:30 46 47 29 344 343 345 347 0 39 46
Oct 10, 02:00 44 36 29 10 1 343 342 346 44 44
Oct 10, 01:30 47 20 36 349 351 345 336 354 40 47
Oct 10, 01:00 40 50 17 358 347 344 345 7 34 40
Oct 10, 00:30 46 18 5 356 344 346 342 356 42 46
Oct 10, 00:00 47 59 20 16 344 348 344 353 49 47
Oct 09, 23:30 346 19 353 352 340 346 341 358 31 45
Oct 09, 23:00 349 24 339 10 341 349 338 352 33 47
Oct 09, 22:30 49 28 25 9 349 343 337 352 36 49
Oct 09, 22:00 47 35 7 360 343 338 330 347 37 47
Oct 09, 21:30 47 54 359 347 345 339 338 347 32 47
Oct 09, 21:00 47 18 30 300 351 340 336 355 37 47
Oct 09, 20:30 53 9 349 358 349 344 339 355 38 53
Oct 09, 20:00 341 37 2 2 338 341 344 352 41 52
Oct 09, 19:30 51 60 351 26 346 338 338 351 26 51
Oct 09, 19:00 339 29 32 2 336 339 342 352 31 51

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.