TANAPAG, SAIPAN, NMI - 197 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 02, 23:00 51 11 36 8 4 345 346 17 51 47
Oct 02, 22:30 338 91 26 38 356 338 337 8 46 42
Oct 02, 22:00 322 5 341 46 2 322 339 355 48 49
Oct 02, 21:30 50 345 322 32 34 330 359 351 51 50
Oct 02, 21:00 50 9 35 21 5 347 345 8 50 48
Oct 02, 20:30 53 37 32 35 6 327 341 18 53 49
Oct 02, 20:00 51 59 77 65 9 353 4 359 51 51
Oct 02, 19:30 53 44 43 27 16 352 359 346 54 53
Oct 02, 19:00 49 42 29 28 15 10 4 8 49 49
Oct 02, 18:30 49 42 48 38 35 23 2 5 54 49
Oct 02, 18:00 51 9 15 3 4 352 9 21 54 51
Oct 02, 17:30 55 59 56 58 359 347 13 16 52 55
Oct 02, 17:00 56 19 23 24 13 16 12 349 55 56
Oct 02, 16:30 57 27 44 28 28 26 5 354 58 57
Oct 02, 16:00 56 59 35 20 25 16 0 12 51 56
Oct 02, 15:30 55 56 62 51 24 14 1 22 54 55
Oct 02, 15:00 47 23 25 27 15 14 4 6 53 47
Oct 02, 14:30 49 32 35 37 348 10 359 3 55 49
Oct 02, 14:00 53 39 41 40 13 25 2 6 47 53
Oct 02, 13:30 53 38 34 41 29 25 5 22 50 53
Oct 02, 13:00 49 30 31 18 23 26 11 17 52 49
Oct 02, 12:30 47 40 26 11 26 31 8 11 47 47
Oct 02, 12:00 51 36 47 11 25 27 357 27 45 51
Oct 02, 11:30 49 345 21 14 24 35 14 29 51 49
Oct 02, 11:00 48 36 26 30 16 32 6 23 50 48
Oct 02, 10:30 46 36 30 352 9 28 356 21 48 46
Oct 02, 10:00 24 56 72 28 7 24 17 27 52 45
Oct 02, 09:30 48 49 7 33 17 25 358 9 47 48
Oct 02, 09:00 27 86 214 355 19 27 1 25 52 46
Oct 02, 08:30 5 38 106 336 4 27 5 2 54 45
Oct 02, 08:00 47 58 21 7 26 30 7 17 45 47
Oct 02, 07:30 49 41 109 33 30 31 21 15 51 49
Oct 02, 07:00 48 350 16 19 26 27 7 16 49 48
Oct 02, 06:30 32 9 93 22 27 32 17 23 46 50
Oct 02, 06:00 58 35 12 353 22 30 18 23 48 58
Oct 02, 05:30 55 43 89 45 24 25 358 10 48 55
Oct 02, 05:00 18 9 28 11 25 26 18 8 49 54
Oct 02, 04:30 4 82 142 66 23 17 4 3 50 51
Oct 02, 04:00 57 93 57 13 40 28 3 23 51 57
Oct 02, 03:30 57 46 49 352 28 24 16 25 48 57
Oct 02, 03:00 56 42 53 23 29 25 10 18 53 56
Oct 02, 02:30 56 67 156 35 27 19 8 4 49 56
Oct 02, 02:00 53 76 219 3 32 19 18 22 52 53
Oct 02, 01:30 53 31 32 26 36 25 10 358 50 53
Oct 02, 01:00 51 75 51 29 30 15 354 358 52 51
Oct 02, 00:30 52 34 23 14 37 23 18 20 47 52
Oct 02, 00:00 55 19 166 18 21 21 10 15 54 55
Oct 01, 23:30 52 39 12 18 27 27 17 4 52 52
Oct 01, 23:00 53 45 20 35 35 9 4 355 50 53

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.