TANAPAG, SAIPAN, NMI - 197 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 02, 04:30 4 82 142 66 23 17 4 3 50 51
Oct 02, 04:00 57 93 57 13 40 28 3 23 51 57
Oct 02, 03:30 57 46 49 352 28 24 16 25 48 57
Oct 02, 03:00 56 42 53 23 29 25 10 18 53 56
Oct 02, 02:30 56 67 156 35 27 19 8 4 49 56
Oct 02, 02:00 53 76 219 3 32 19 18 22 52 53
Oct 02, 01:30 53 31 32 26 36 25 10 358 50 53
Oct 02, 01:00 51 75 51 29 30 15 354 358 52 51
Oct 02, 00:30 52 34 23 14 37 23 18 20 47 52
Oct 02, 00:00 55 19 166 18 21 21 10 15 54 55
Oct 01, 23:30 52 39 12 18 27 27 17 4 52 52
Oct 01, 23:00 53 45 20 35 35 9 4 355 50 53
Oct 01, 22:30 50 36 40 4 21 15 8 352 45 50
Oct 01, 22:00 51 51 44 33 32 21 3 1 49 51
Oct 01, 21:30 53 60 82 13 22 29 8 1 47 53
Oct 01, 21:00 50 80 347 26 27 13 9 351 47 50
Oct 01, 20:30 51 39 27 31 29 18 8 8 51 51
Oct 01, 20:00 56 55 73 40 30 12 6 350 52 56
Oct 01, 19:30 54 87 94 36 27 18 3 357 51 54
Oct 01, 19:00 53 36 133 31 28 15 7 341 53 53
Oct 01, 18:30 52 37 52 32 14 23 6 345 45 52
Oct 01, 18:00 54 75 78 55 21 14 3 17 53 54
Oct 01, 17:30 55 61 53 71 34 17 12 10 53 55
Oct 01, 17:00 54 90 267 15 26 24 18 17 49 54
Oct 01, 16:30 57 38 35 38 26 23 14 10 55 57
Oct 01, 16:00 56 0 44 38 19 16 18 13 54 56
Oct 01, 15:30 54 53 70 40 30 17 18 3 47 54
Oct 01, 15:00 53 83 50 33 25 17 20 16 45 53
Oct 01, 14:30 50 57 36 22 31 22 7 352 46 50
Oct 01, 14:00 47 101 23 37 36 22 10 359 45 47
Oct 01, 13:30 45 93 86 55 38 25 13 358 48 45
Oct 01, 13:00 43 60 26 30 29 22 6 358 41 43
Oct 01, 12:30 41 15 50 39 21 22 9 19 47 41
Oct 01, 12:00 44 107 46 36 26 20 17 9 41 44
Oct 01, 11:30 48 47 58 46 24 13 14 346 48 48
Oct 01, 11:00 49 32 65 39 31 20 14 15 49 49
Oct 01, 10:30 50 18 59 39 26 23 5 12 45 50
Oct 01, 10:00 47 33 32 25 12 21 10 4 49 47
Oct 01, 09:30 48 90 66 39 29 17 8 9 41 48
Oct 01, 09:00 354 41 20 25 22 20 356 354 49 50
Oct 01, 08:30 18 46 48 48 24 18 354 333 40 48
Oct 01, 08:00 351 71 17 11 7 13 4 351 43 50
Oct 01, 07:30 52 59 44 49 28 18 3 1 42 52
Oct 01, 07:00 10 111 2 44 36 22 12 10 41 51
Oct 01, 06:30 3 47 36 13 12 10 3 21 47 53
Oct 01, 06:00 7 55 87 78 20 10 7 357 39 54
Oct 01, 05:30 6 36 83 24 17 15 6 360 45 52
Oct 01, 05:00 9 51 26 17 13 17 9 11 55 52
Oct 01, 04:30 25 75 46 24 12 16 20 25 49 53

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.