FORT PIERCE, FL - 134 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Aug 31, 10:30 93 99 87 109 55 64 65 60 71 93
Aug 31, 10:00 91 80 107 92 54 48 59 61 74 91
Aug 31, 09:30 93 87 282 82 65 53 65 64 72 93
Aug 31, 09:00 93 157 105 123 65 62 57 68 71 93
Aug 31, 08:30 93 73 99 104 45 62 60 66 80 93
Aug 31, 08:00 94 119 120 94 65 69 69 63 80 94
Aug 31, 07:30 96 95 97 92 67 67 72 67 91 96
Aug 31, 07:00 92 105 125 61 75 69 70 62 83 92
Aug 31, 06:30 92 111 59 72 69 66 67 65 81 92
Aug 31, 06:00 96 85 114 59 48 62 67 61 82 96
Aug 31, 05:30 98 103 98 77 76 74 70 68 83 98
Aug 31, 05:00 97 116 97 83 69 72 69 65 80 97
Aug 31, 04:30 99 86 93 93 84 65 66 68 87 99
Aug 31, 04:00 100 97 114 133 66 73 68 61 84 100
Aug 31, 03:30 100 109 84 124 69 71 73 68 78 100
Aug 31, 03:00 97 124 99 94 69 76 70 67 75 97
Aug 31, 02:30 95 71 120 86 66 53 71 69 67 95
Aug 31, 02:00 95 47 101 89 65 56 64 66 63 95
Aug 31, 01:30 93 134 90 61 68 62 71 70 63 93
Aug 31, 01:00 89 73 94 46 63 60 70 70 60 89
Aug 31, 00:30 87 69 95 75 46 63 68 62 62 87
Aug 31, 00:00 90 113 83 102 66 71 66 64 60 90
Aug 30, 23:30 88 114 75 70 45 60 60 65 59 88
Aug 30, 23:00 90 83 107 110 57 81 62 67 63 90
Aug 30, 22:30 91 66 79 96 62 62 65 66 60 91
Aug 30, 22:00 94 102 110 102 78 66 57 68 63 94
Aug 30, 21:30 92 109 99 123 53 58 64 67 60 92
Aug 30, 21:00 87 134 91 80 71 71 68 68 54 87
Aug 30, 20:30 89 108 93 25 26 52 62 59 55 89
Aug 30, 20:00 86 93 150 105 63 63 59 65 57 86
Aug 30, 19:30 82 71 79 98 65 77 57 61 57 82
Aug 30, 19:00 81 74 83 76 43 57 71 66 59 81
Aug 30, 18:30 83 138 103 83 83 68 60 68 59 83
Aug 30, 18:00 80 360 77 95 69 74 64 66 61 80
Aug 30, 17:30 83 104 81 92 67 57 77 66 63 83
Aug 30, 17:00 89 119 90 74 76 65 69 66 61 89
Aug 30, 16:30 86 43 85 73 80 70 70 66 55 86
Aug 30, 16:00 88 93 102 65 61 66 57 65 55 88
Aug 30, 15:30 92 95 74 51 74 56 70 65 59 92
Aug 30, 15:00 97 96 103 67 79 79 59 65 58 97
Aug 30, 14:30 89 119 95 60 70 71 69 67 63 89
Aug 30, 14:00 88 62 90 26 60 74 69 68 66 88
Aug 30, 13:30 88 73 90 98 72 63 68 68 66 88
Aug 30, 13:00 90 75 78 171 81 74 68 67 62 90
Aug 30, 12:30 86 81 63 59 66 76 61 65 61 86
Aug 30, 12:00 89 69 94 78 74 67 73 67 65 89
Aug 30, 11:30 88 101 77 72 63 71 69 67 62 88
Aug 30, 11:00 88 98 91 89 66 73 66 69 63 88
Aug 30, 10:30 85 85 88 75 68 68 71 70 67 85

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.