FORT PIERCE, FL - 134 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Aug 25, 05:30 107 119 127 54 58 79 63 69 67 107
Aug 25, 05:00 103 50 37 54 24 67 71 67 65 103
Aug 25, 04:30 93 82 279 104 34 51 67 68 66 93
Aug 25, 04:00 93 108 222 84 242 8 68 69 66 93
Aug 25, 03:30 91 293 84 57 112 73 63 70 72 91
Aug 25, 03:00 81 104 61 39 54 69 65 72 70 81
Aug 25, 02:30 74 19 24 25 92 87 64 67 68 74
Aug 25, 02:00 72 215 327 68 77 53 65 68 66 72
Aug 25, 01:30 74 353 58 51 32 58 68 74 68 74
Aug 25, 01:00 73 286 253 70 65 71 62 69 73 74
Aug 25, 00:30 75 15 77 68 41 41 66 68 70 75
Aug 25, 00:00 79 227 222 97 76 62 72 69 65 79
Aug 24, 23:30 66 65 78 82 60 61 71 74 66 78
Aug 24, 23:00 69 76 78 55 40 62 72 79 69 76
Aug 24, 22:30 73 67 67 128 65 64 72 75 73 79
Aug 24, 22:00 73 121 80 61 67 68 64 72 73 72
Aug 24, 21:30 75 286 87 63 51 59 70 75 75 71
Aug 24, 21:00 73 245 189 58 46 64 78 77 72 73
Aug 24, 20:30 76 52 115 98 58 67 71 72 72 76
Aug 24, 20:00 76 217 225 104 63 64 70 79 70 76
Aug 24, 19:30 77 100 85 66 44 77 66 74 72 77
Aug 24, 19:00 78 62 66 90 45 67 71 76 73 78
Aug 24, 18:30 71 16 90 126 58 67 62 78 71 79
Aug 24, 18:00 74 82 177 70 72 67 76 77 72 74
Aug 24, 17:30 71 89 96 107 19 55 68 75 71 71
Aug 24, 17:00 70 239 89 88 66 70 63 77 71 70
Aug 24, 16:30 70 2 47 242 66 61 67 76 73 70
Aug 24, 16:00 67 202 304 90 68 77 72 76 67 72
Aug 24, 15:30 71 69 107 40 51 64 64 73 67 71
Aug 24, 15:00 73 353 103 82 41 66 67 72 70 73
Aug 24, 14:30 75 39 75 63 71 70 71 75 75 75
Aug 24, 14:00 77 15 82 57 87 65 62 76 71 77
Aug 24, 13:30 75 104 54 68 67 75 67 75 67 75
Aug 24, 13:00 76 92 52 67 85 69 69 72 68 76
Aug 24, 12:30 77 107 111 96 82 63 64 76 68 77
Aug 24, 12:00 75 89 114 94 73 71 74 72 67 75
Aug 24, 11:30 79 31 174 80 63 68 74 72 73 79
Aug 24, 11:00 81 153 70 62 74 69 71 72 67 81
Aug 24, 10:30 78 96 73 63 86 68 68 76 68 78
Aug 24, 10:00 83 74 62 59 51 64 72 72 64 83
Aug 24, 09:30 87 94 94 84 60 69 74 75 63 87
Aug 24, 09:00 89 58 104 82 72 67 68 71 67 89
Aug 24, 08:30 92 63 21 85 52 71 72 71 67 92
Aug 24, 08:00 88 87 91 94 69 75 78 68 61 88
Aug 24, 07:30 94 100 111 126 71 73 76 67 64 94
Aug 24, 07:00 95 63 75 67 83 54 70 70 57 95
Aug 24, 06:30 98 117 108 73 76 80 75 67 68 98
Aug 24, 06:00 96 83 100 96 80 74 75 61 57 96
Aug 24, 05:30 98 90 101 57 82 63 72 57 64 98

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.