Latest News: Real time data telemetry reliability is temporarily reduced. We are working with the Iridium IT team to resolve the issue.

CAPE CANAVERAL NEARSHORE, FL - 143 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Aug 21, 12:00 152 177 204 83 74 73 77 77 93 152
Aug 21, 11:30 155 356 146 144 86 71 77 73 84 155
Aug 21, 11:00 155 67 126 96 83 80 78 85 89 155
Aug 21, 10:30 155 12 120 122 80 76 70 77 95 155
Aug 21, 10:00 156 173 86 87 83 68 79 78 91 156
Aug 21, 09:30 155 142 136 63 96 59 73 86 91 155
Aug 21, 09:00 158 244 53 116 78 67 75 90 94 158
Aug 21, 08:30 159 85 88 62 84 66 85 88 93 159
Aug 21, 08:00 164 171 101 98 66 83 82 87 94 164
Aug 21, 07:30 165 159 83 166 88 82 76 88 99 165
Aug 21, 07:00 167 203 166 92 106 85 81 89 94 167
Aug 21, 06:30 170 133 219 95 129 76 86 88 93 170
Aug 21, 06:00 171 220 232 211 101 80 82 86 92 171
Aug 21, 05:30 164 237 151 140 76 81 80 81 88 164
Aug 21, 05:00 159 136 210 101 89 85 81 87 88 159
Aug 21, 04:30 159 188 149 144 65 67 80 88 100 159
Aug 21, 04:00 159 216 97 108 106 80 77 84 89 159
Aug 21, 03:30 159 110 133 107 84 67 75 85 81 159
Aug 21, 03:00 154 184 154 91 73 72 76 81 89 154
Aug 21, 02:30 157 251 115 78 90 78 80 89 85 157
Aug 21, 02:00 158 214 234 137 124 73 79 78 82 158
Aug 21, 01:30 154 207 150 72 91 90 74 79 89 154
Aug 21, 01:00 158 59 200 105 104 80 71 80 87 158
Aug 21, 00:30 161 140 125 129 101 83 84 82 82 161
Aug 21, 00:00 168 231 184 132 98 84 68 79 83 168
Aug 20, 23:30 179 211 201 134 91 79 72 76 95 179
Aug 20, 23:00 194 201 223 146 127 85 80 88 87 194
Aug 20, 22:30 202 224 223 118 111 102 76 81 93 202
Aug 20, 22:00 216 222 201 196 75 74 73 77 88 216
Aug 20, 21:30 132 213 126 100 84 80 76 81 89 132
Aug 20, 21:00 116 72 83 88 87 71 84 75 91 116
Aug 20, 20:30 124 121 76 79 103 77 82 81 85 124
Aug 20, 20:00 127 164 78 116 85 89 82 88 89 127
Aug 20, 19:30 142 229 24 109 92 77 86 83 93 142
Aug 20, 19:00 240 278 75 112 34 83 85 84 91 240
Aug 20, 18:30 256 215 186 252 123 94 82 82 100 256
Aug 20, 18:00 136 207 236 19 105 93 83 83 92 136
Aug 20, 17:30 139 148 106 111 95 76 79 84 94 139
Aug 20, 17:00 140 197 47 82 74 81 79 86 94 140
Aug 20, 16:30 141 340 185 98 91 82 89 90 93 141
Aug 20, 16:00 142 197 147 119 75 76 81 87 97 142
Aug 20, 15:30 144 120 120 96 96 85 78 84 105 144
Aug 20, 15:00 142 236 169 75 100 78 78 89 100 142
Aug 20, 14:30 142 261 133 74 105 82 72 79 99 142
Aug 20, 14:00 142 243 246 83 115 85 78 82 95 142
Aug 20, 13:30 143 347 130 97 78 72 77 81 89 143
Aug 20, 13:00 145 311 80 70 82 96 82 78 91 145
Aug 20, 12:30 152 178 124 62 89 75 75 77 90 152
Aug 20, 12:00 146 194 187 142 91 78 78 80 94 146

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.