Latest News: Real time data telemetry reliability is temporarily reduced. We are working with the Iridium IT team to resolve the issue.

PULLEY RIDGE, FL - 226 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Aug 15, 09:30 349 258 335 320 326 14 264 219 224 349
Aug 15, 09:00 352 37 337 338 28 17 293 225 217 352
Aug 15, 08:30 353 341 325 81 351 355 295 215 220 353
Aug 15, 08:00 352 331 18 320 342 342 294 217 218 352
Aug 15, 07:30 351 339 336 353 358 314 344 224 224 351
Aug 15, 07:00 353 302 325 341 331 335 224 210 221 353
Aug 15, 06:30 357 319 310 351 328 9 318 218 222 357
Aug 15, 06:00 358 336 313 354 352 332 224 223 218 358
Aug 15, 05:30 358 33 73 354 8 346 7 211 221 358
Aug 15, 05:00 359 2 356 353 313 340 324 230 224 359
Aug 15, 04:30 358 303 331 344 347 349 293 232 224 358
Aug 15, 04:00 358 32 356 26 279 348 351 224 215 358
Aug 15, 03:30 0 355 347 8 4 1 291 230 218 0
Aug 15, 03:00 356 11 342 354 347 343 351 218 217 356
Aug 15, 02:30 1 351 15 4 8 13 323 215 220 1
Aug 15, 02:00 6 16 13 25 6 9 52 216 218 6
Aug 15, 01:30 7 328 351 4 359 0 314 223 216 7
Aug 15, 01:00 12 20 354 7 6 14 207 229 217 12
Aug 15, 00:30 10 43 23 22 354 304 11 246 215 10
Aug 15, 00:00 15 8 359 1 11 20 41 204 217 15
Aug 14, 23:30 15 26 355 17 359 27 6 226 217 15
Aug 14, 23:00 18 11 339 36 38 14 357 225 216 18
Aug 14, 22:30 25 54 124 349 342 114 252 218 212 25
Aug 14, 22:00 30 114 180 274 141 114 217 197 217 30
Aug 14, 21:30 33 97 53 49 54 262 200 211 209 33
Aug 14, 21:00 32 98 2 110 269 193 275 250 217 32
Aug 14, 20:30 36 175 124 200 194 197 230 214 211 36
Aug 14, 20:00 35 159 127 189 64 240 227 213 210 35
Aug 14, 19:30 40 219 190 200 183 222 256 215 210 40
Aug 14, 19:00 38 58 219 221 133 21 197 203 213 38
Aug 14, 18:30 39 299 294 185 61 290 282 205 217 39
Aug 14, 18:00 39 135 152 312 242 296 42 213 217 39
Aug 14, 17:30 49 286 121 153 300 274 252 227 212 49
Aug 14, 17:00 57 264 287 331 166 153 162 227 217 57
Aug 14, 16:30 53 182 276 254 329 54 176 246 210 53
Aug 14, 16:00 37 40 19 331 228 28 139 229 215 37
Aug 14, 15:30 36 359 24 344 346 336 58 179 213 36
Aug 14, 15:00 38 316 277 83 34 62 12 179 210 38
Aug 14, 14:30 42 327 17 190 315 331 18 248 207 42
Aug 14, 14:00 48 11 353 317 36 18 221 221 208 48
Aug 14, 13:30 50 26 49 353 62 298 348 189 210 50
Aug 14, 13:00 54 102 74 42 23 66 317 215 211 54
Aug 14, 12:30 53 353 14 89 49 94 222 205 211 53
Aug 14, 12:00 52 156 38 236 161 224 192 194 209 52
Aug 14, 11:30 48 216 88 10 357 51 345 228 214 48
Aug 14, 11:00 45 103 4 355 7 66 89 215 218 45
Aug 14, 10:30 46 20 332 2 9 349 295 219 216 46
Aug 14, 10:00 46 337 22 38 333 31 56 209 216 46
Aug 14, 09:30 47 2 10 25 21 28 57 216 217 47

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.